Historic Stock Lookup
Week of December 2, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/02/19 | $2.42 | 150,912 | 1:1 | $2.54 | $2.56 | $2.30 |
12/03/19 | $2.29 | 96,119 | 1:1 | $2.45 | $2.45 | $2.25 |
12/04/19 | $2.25 | 78,853 | 1:1 | $2.27 | $2.29 | $2.21 |
12/05/19 | $2.16 | 78,311 | 1:1 | $2.27 | $2.31 | $2.16 |
12/06/19 | $2.15 | 130,021 | 1:1 | $2.18 | $2.25 | $2.11 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.